>_ alternatives to Filot
4 ai agents tools that do a similar job to Filot, with the facts side-by-side.
See full data, pricing and features on the Filot profile page.
the tool you're replacing
| tool | best for | pricing | plans | who uses it |
|---|---|---|---|---|
| Filot (this tool) | Excel-native AI modeling that learns and applies your team's exact methodology | CALL | — | — |
| Endex | finance professionals at pe firms, investment banks, hedge funds, real estate firms, accounting firms, and corporate finance teams who need to automate modeling and document production in excel/word/powerpoint. | CALL | — | Private Equity, Hedge Fund, Investment Bank |
| Current AI | fundamental equity investors who maintain excel-based financial models and need automated tracking of company events and supply-chain linkages. | CALL | — | RIA, Family Office, Hedge Fund, Mutual Fund, Investment Bank, Retail |
| InSync Analytics | fundamental equity analysts requiring sell-side consensus integrated with actuals, guidance, and pre-built models. | CALL | — | Hedge Fund, Mutual Fund |
| Quill AI | analysts building and maintaining equity models from sec filings and earnings data | $$$ | Web Only $250/month · Excel & Web contact us | Hedge Fund, RIA, Mutual Fund, Family Office |
- Endex— Excel-native AI agent for enterprise finance — builds three-statement models, DCFs, and analyses from prompts in minutes, with auditable citations.
- Current AI— Proactive AI agents for fundamental investors — real-time news/event monitoring, auto-updating Excel models, and second/third-order supply-chain impact analysis.
- InSync Analytics— Automated financial models and near-real-time sell-side consensus for 4k+ companies — Excel add-in, web app, and API.
- Quill AI— AI copilot for SEC filings, earnings calls, and PDFs — query in natural language with sentence-level citations.